loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2028 Apr 30, 2025 30.29 39.35 0.19
Govt. Securities-TAMIL NADU SDL 2028 Apr 30, 2025 15.80 20.52 0.19
Govt. Securities-Tamil Nadu 2028 Apr 30, 2025 9.03 11.73 7.73
Govt. Securities-RAJASTHAN 2028 Apr 30, 2025 5.27 6.84 0.22
Govt. Securities-Rajasthan 2028 Apr 30, 2025 5.25 6.82 0.21
Govt. Securities-KERALA 2028 Apr 30, 2025 5.22 6.78 0.26
Govt. Securities-GSEC2028 Apr 30, 2025 4.37 5.67 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 1.13 1.46 -22.23
Reverse Repo-C C I Apr 30, 2025 0.63 0.82 -16.74